
#14 Olivia Barrett
Grad Year: 2024
Catcher
Interest: Power Engineering
About Olivia | |||
---|---|---|---|
NCAA ID#: | 2302776335 | ||
Height: | 5'9" | Weight: | 165 lbs |
Date of Birth: | Sept 29th, 2006 | ||
Phone: | (506) 343-0048 | ||
Email: | livbarrett4@gmail.com |
Family Contact Information | |
---|---|
Parents: | Rob & Stacy Barrett |
Address: | Hampton, NB, Canada |
Phone: | (506) 333-1543 |
Email: | stacy@barrettsales.ca barrett4@nb.aibn.com |
2023 Tournament Schedule | |||
---|---|---|---|
May 19-21 | Moncton Classic | Moncton, NB, CAN | |
June 24-26 | Maysa Triple Play | Waterville, ME, USA | |
July 8-9 | Blue Demon Bash | Waterville, ME, USA | |
July 14-16 | Bulldog I | Waterville, ME, USA | |
July 21-23 | Summerside Showdown | Summerside, PEI, CAN | |
August 4-6 | Girls of Summer Frozen Ropes | Chester, NY, USA | |
August 25-28 | Comets Invitational | Cole Harbour, NS, CAN | |
September 3-4 | NB Provincial Championships | NB, CAN |
2022 Game Footage | ||
---|---|---|
Catching | Catching No-Hitter vs. U23 Moncton Rage | |
Hitting | 2022 Hitting Highlights |
2022 Defensive Statistics | |||
---|---|---|---|
Throws: | Right | Fielding % | 0.991 |
Assists: | 18 | Put-Outs: | 438 |
2022 Offensive Statistics | |||
---|---|---|---|
Bats: | Right | Games: | 54 |
AB: | 152 | Hits: | 57 |
RBI: | 33 | SB: | 21 |
AVG: | 0.375 | OBP: | 0.448 |
SLG: | 0.454 | OPS: | 0.902 |
Time 60': | 3.16s | Time 5-10-5: | 5.40s |
Player History | |
---|---|
2022 |
Southern Black Bears U17
|
2021 |
Southern Black Bears U16
|
2020 |
Southern Black Bears U14
|
2019 |
Southern Black Bears U14
|
2018 |
Southern Black Bears U12
|
Southern Black Bears | |
---|---|
Coach: | Robert Moore (Head Coach) |
Phone: | (506) 651-1379 |
Email: | southernblackbearsprez@gmail.com |
Website: | https://blackbearsyouthsoftball.ca |
Academics - 2021-2022 School Year | |||
---|---|---|---|
GPA: | 4.0 | SAT: | Not Taken Yet |
Academic Acievements | |
---|---|
Stats History
Hitting
Year | Team | PA | AB | H | RBI | AVG | OBP | SLG | OPS | 2B | 3B | HR | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | U12 Black Bears | Statistics not available | |||||||||||||
2019 | U14 Black Bears | Statistics not available | |||||||||||||
2020 | U14 Black Bears | Statistics not available | |||||||||||||
2021 | U16 Black Bears | 113 | 103 | 38 | 38 | 0.369 | 0.425 | 0.437 | 0.862 | 2 | 1 | 1 | 10 | 12 | 11 |
2022 | U17 Black Bears | 108 | 91 | 37 | 27 | 0.407 | 0.481 | 0.516 | 0.997 | 5 | 1 | 1 | 9 | 10 | 10 |
U17 NB Selects | 69 | 61 | 20 | 6 | 0.328 | 0.397 | 0.361 | 0.758 | 2 | 0 | 0 | 6 | 8 | 11 |
Defense
Year | Team | G | PO | A | E | FP | FP1 | FP2 | FP3 | FP4 | FP5 | FP6 | FP7 | FP8 | FP9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | U12 Black Bears | Statistics not available | |||||||||||||
2019 | U14 Black Bears | Statistics not available | |||||||||||||
2020 | U14 Black Bears | Statistics not available | |||||||||||||
2021 | U16 Black Bears | 42 | 196 | 11 | 3 | 0.986 | N/A | 0.995 | 0.920 | N/A | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
2022 | U17 Black Bears | 33 | 282 | 15 | 1 | 0.997 | N/A | 0.997 | 1.000 | 1.000 | N/A | N/A | 1.000 | 1.000 | N/A |
U17 NB Selects | 21 | 156 | 5 | 3 | 0.982 | N/A | 0.987 | 0.750 | N/A | N/A | N/A | N/A | 1.000 | N/A |